Franconi’s Pizza
Address: 3318 Boardwalk, Wildwood, NJ
Phone: 609-522-2800
Status: Open
| Year | Rank | Avg | Price |
|---|---|---|---|
| 2024 | 12 | 2.3 / 5 | $3.00 |
| 2023 | 4 | 3.6 / 5 | $3.00 |
| 2022 | 4 | 3.7 / 5 | $3.00 |
| 2021 | 9 | 2.8 / 5 | $2.75 |
| 2019 | 7 | 3.2 / 5 | $2.50 |
| 2018 | 8 | 3.2 / 5 | $2.25 |
| 2017 | 1 | 4.3 / 5 | $2.00 |
| 2016 | 2 | 4.1 / 5 | $2.00 |
| 2015 | 1 | 4.3 / 5 | $2.00 |
| 2014 | 3 | 3.7 / 5 | $2.00 |
| 2013 | 1 | 4.6 / 5 | $2.00 |
| 2012 | 2 | 3.9 / 5 | $2.00 |
| 2011 | 2 | 3.8 / 5 | $2.25 |
| 2010 | 1 | 4.0 / 5 | $2.00 |
| 2009 | 13 | 2.5 / 5 | $2.13 |
| 2006 | 10 | 2.3 / 5 | $1.89 |
About Franconi’s Pizza
Since opening their doors at Oak and the Boardwalk in 2006, Franconi’s Pizza has been serving pizza, sandwiches, salads and more to hungry boardwalk goers. Their prime location across from Mariner’s Landing and the famous Wildwood ferris wheel make them a convenient choice for a slice or two on the boardwalk. In addition to their dining room and counter service, Franconi’s offers delivery to the Wildwood area.
On the Wildwood Pizza Tour, Franconi’s is often competing for the Best Slice and Best Value Slice in Wildwood — they have won each award multiple times. Their slices are among the largest on the boardwalk.