fbpx Angelo's Pizza | Wildwood Pizza Tour - 5 Friends, 20+ Pizzerias, 1 Night

Pizza Place Name

Angelo's Pizza

Photo Of Angelo's Pizza Storefront

Pizzeria

Pizza Tour Review

1
Year Rank Avg Price
2021 18 1.5 / 5 $2.50
2019 14 2.5 / 5 $2.40
2018 25 0.6 / 5 $2.75
2017 12 2.6 / 5 $2.25
2016 18 1.6 / 5 $2.00
2015 17 1.5 / 5 $2.00
2014 21 0.9 / 5 $2.00
2013 17 1.8 / 5 $2.00
2012 23 1.4 / 5 $2.00
2011 22 1.3 / 5 $2.00
2010 21 0.5 / 5 $2.00
2009 15 2.3 / 5 $2.00
2005 14 1.5 / 5 $2.00

User Reviews of Angelo's Pizza

Review by COOLGUY
0

JIMBO at Angelo's pizza is a COOL GUY. Rock it, brother!

What Do You Think?

What Do You Think?

What Do You Think?

Comments

1
JIMBO at Angelo's pizza is a COOL GUY. Rock it, brother!
0